School Board Meeting Minutes
2022
# | Name | Downloaded |
---|---|---|
1 | ![]() | 86 times |
2 | ![]() | 51 times |
3 | ![]() | 45 times |
4 | ![]() | 47 times |
5 | ![]() | 283 times |
6 | ![]() | 283 times |
7 | ![]() | 285 times |
8 | ![]() | 299 times |
9 | ![]() | 704 times |
10 | ![]() | 708 times |
To view archived meeting minutes, click the plus (+) sign before the year.
2021
# | Name | Downloaded |
---|---|---|
1 | ![]() | 707 times |
2 | ![]() | 704 times |
3 | ![]() | 1098 times |
4 | ![]() | 1091 times |
5 | ![]() | 1254 times |
6 | ![]() | 1212 times |
7 | ![]() | 1335 times |
8 | ![]() | 1310 times |
9 | ![]() | 1257 times |
10 | ![]() | 1220 times |
11 | ![]() | 1639 times |
12 | ![]() | 1559 times |
13 | ![]() | 1622 times |
14 | ![]() | 1586 times |
15 | ![]() | 1644 times |
2020
# | Name | Downloaded |
---|---|---|
1 | ![]() | 1776 times |
2 | ![]() | 1886 times |
3 | ![]() | 1754 times |
4 | ![]() | 1738 times |
5 | ![]() | 1727 times |
6 | ![]() | 1739 times |
7 | ![]() | 1682 times |
8 | ![]() | 1699 times |
9 | ![]() | 1577 times |
10 | ![]() | 1906 times |
11 | ![]() | 1713 times |
12 | ![]() | 1784 times |
13 | ![]() | 1722 times |
2019
# | Name | Downloaded |
---|---|---|
1 | ![]() | 1866 times |
2 | ![]() | 1875 times |
3 | ![]() | 2215 times |
4 | ![]() | 2137 times |
5 | ![]() | 2097 times |
6 | ![]() | 2076 times |
7 | ![]() | 2032 times |
8 | ![]() | 2037 times |
9 | ![]() | 2063 times |
10 | ![]() | 2019 times |
11 | ![]() | 1972 times |
12 | ![]() | 1830 times |
2018
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2585 times |
2 | ![]() | 2409 times |
3 | ![]() | 2413 times |
4 | ![]() | 2431 times |
5 | ![]() | 2468 times |
6 | ![]() | 2445 times |
7 | ![]() | 2349 times |
8 | ![]() | 2322 times |
9 | ![]() | 2231 times |
10 | ![]() | 2214 times |
11 | ![]() | 2089 times |
12 | ![]() | 2104 times |
13 | ![]() | 2081 times |
2017
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2565 times |
2 | ![]() | 2426 times |
3 | ![]() | 2501 times |
4 | ![]() | 2492 times |
5 | ![]() | 2529 times |
6 | ![]() | 2465 times |
7 | ![]() | 2483 times |
8 | ![]() | 2541 times |
9 | ![]() | 2495 times |
10 | ![]() | 2496 times |
11 | ![]() | 2475 times |
12 | ![]() | 2535 times |
13 | ![]() | 2454 times |
2016
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2446 times |
2 | ![]() | 2508 times |
3 | ![]() | 2599 times |
4 | ![]() | 2495 times |
5 | ![]() | 2469 times |
6 | ![]() | 2475 times |
7 | ![]() | 2516 times |
8 | ![]() | 2520 times |
9 | ![]() | 2424 times |
10 | ![]() | 2463 times |
11 | ![]() | 2506 times |
12 | ![]() | 2451 times |
13 | ![]() | 2421 times |
2015
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2500 times |
2 | ![]() | 2428 times |
3 | ![]() | 2454 times |
4 | ![]() | 2492 times |
5 | ![]() | 2455 times |
6 | ![]() | 2298 times |
7 | ![]() | 2376 times |
8 | ![]() | 2426 times |
9 | ![]() | 2489 times |
10 | ![]() | 2373 times |
11 | ![]() | 2407 times |
12 | ![]() | 2287 times |
2014
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2165 times |
2 | ![]() | 2366 times |
3 | ![]() | 2287 times |
4 | ![]() | 2416 times |
5 | ![]() | 2345 times |
6 | ![]() | 2340 times |
7 | ![]() | 2351 times |
8 | ![]() | 2362 times |
9 | ![]() | 2340 times |
10 | ![]() | 2319 times |
11 | ![]() | 2324 times |
12 | ![]() | 2261 times |
13 | ![]() | 2335 times |
2013
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2268 times |
2 | ![]() | 2325 times |
3 | ![]() | 2308 times |
4 | ![]() | 2291 times |
5 | ![]() | 2273 times |
6 | ![]() | 2269 times |
7 | ![]() | 2336 times |
8 | ![]() | 2248 times |
9 | ![]() | 2331 times |
10 | ![]() | 2348 times |
11 | ![]() | 2276 times |
12 | ![]() | 2280 times |
13 | ![]() | 2304 times |
2012
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2242 times |
2 | ![]() | 2272 times |
3 | ![]() | 2276 times |
4 | ![]() | 2308 times |
5 | ![]() | 2255 times |
6 | ![]() | 2481 times |
7 | ![]() | 2328 times |
8 | ![]() | 2210 times |
9 | ![]() | 2204 times |
10 | ![]() | 2306 times |
11 | ![]() | 2300 times |
12 | ![]() | 2329 times |
2011
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2318 times |
2 | ![]() | 2307 times |
3 | ![]() | 2263 times |
4 | ![]() | 2352 times |
5 | ![]() | 2348 times |
6 | ![]() | 2354 times |
7 | ![]() | 2256 times |
8 | ![]() | 2334 times |
9 | ![]() | 2255 times |
10 | ![]() | 2318 times |
11 | ![]() | 3239 times |
12 | ![]() | 2375 times |
13 | ![]() | 2342 times |
14 | ![]() | 2319 times |
2010
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2396 times |
2 | ![]() | 2382 times |
3 | ![]() | 2397 times |
4 | ![]() | 2334 times |
5 | ![]() | 2389 times |
6 | ![]() | 2353 times |
7 | ![]() | 2340 times |
8 | ![]() | 2384 times |
9 | ![]() | 2419 times |
10 | ![]() | 2355 times |
11 | ![]() | 2300 times |
12 | ![]() | 2355 times |
13 | ![]() | 2407 times |
14 | ![]() | 2303 times |
2009
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2361 times |
2 | ![]() | 2387 times |
3 | ![]() | 2310 times |
4 | ![]() | 2277 times |
5 | ![]() | 2257 times |
6 | ![]() | 2339 times |
7 | ![]() | 2388 times |
8 | ![]() | 2263 times |
9 | ![]() | 2406 times |
10 | ![]() | 2341 times |
11 | ![]() | 2321 times |
12 | ![]() | 2398 times |
13 | ![]() | 2336 times |
2008
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2325 times |
2 | ![]() | 2338 times |
3 | ![]() | 2396 times |
4 | ![]() | 2388 times |
5 | ![]() | 2407 times |
6 | ![]() | 2409 times |
7 | ![]() | 2361 times |
8 | ![]() | 2422 times |
9 | ![]() | 2380 times |
10 | ![]() | 2362 times |
11 | ![]() | 2370 times |
2007
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2330 times |
2 | ![]() | 2333 times |
3 | ![]() | 2399 times |
4 | ![]() | 2414 times |
5 | ![]() | 2299 times |
6 | ![]() | 2380 times |
7 | ![]() | 2275 times |
8 | ![]() | 2324 times |
9 | ![]() | 2313 times |
10 | ![]() | 2322 times |
11 | ![]() | 2336 times |
12 | ![]() | 2364 times |
2006
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2374 times |
2 | ![]() | 2329 times |
3 | ![]() | 2322 times |
4 | ![]() | 2366 times |
5 | ![]() | 2358 times |
6 | ![]() | 2371 times |
7 | ![]() | 2304 times |
8 | ![]() | 2441 times |
9 | ![]() | 2364 times |
10 | ![]() | 2244 times |
11 | ![]() | 2408 times |
2005
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2539 times |
2 | ![]() | 2383 times |
3 | ![]() | 2407 times |
4 | ![]() | 2316 times |
5 | ![]() | 2418 times |